AkzoNobel Aerospace Coatings
Graco Supply and Integrated Services proudly partners with AkzoNobel Aerospace Coatings a global enterprise with two manufacturing locations, color blending facilities and offices located across the globe.
AkzoNobel is the largest coatings manufacturer in the world, and a global leader in Aerospace Coatings offering a wide variety of products ranging from primers and topcoats to specialty coatings. Product names such as Eclipse®, Aviox®, Alumigrip® and Aerodur® are renowned for their high quality, endurance and performance with environmental, ease-of-application and cost-effective advantages.
Click here to view the QPL List for Akzo Nobel Aerospace Coatings.
Paint Markets
AkzoNobel Aerospace Coatings offers aerospace coatings engineered to have the perfect balance of protection, performance and style for the Commercial, Military/Defense and General Aviation markets. The world’s leading aircraft manufacturers, commercial airlines, private aircraft owners, MRO/repair, military and defense agencies qualify and specify ANAC materials on their aircraft.
Commercial Market
As the leading distributor of high solids exterior primers and topcoats, our customers depend on AkzoNobel Aerospace Coatings to reflect quality, reliability, safety and exceptional appearance. They consistently deliver durable protective coatings and visually dynamic decorative finishes. They set the standard for first-time quality success and have the most reliable lead times in the industry. AkzoNobel maintains the aerospace industry’s most comprehensive Qualified Product List. Their primers, topcoats and specialty coatings brands are recognized for quality, endurance and performance. AkzoNobel combines technical expertise and attention to customers’ needs to consistently yield innovative, next-generation, environmentally compliant products and superior customer service.
General Aviation Market
Graco Supply and Integrated Services distributes AkzoNobel Aerospace Coatings to manufacturers and refurbishers with a full range of primers, topcoats and specialty coatings. Business jets, utility turbo-props, personal and small business aircraft are painted with AkzoNobel topcoat systems and decorative finishes to reflect the style and meet the requirements of a distinctive and demanding market.
Defense Market
AkzoNobel Aerospace Coatings produces technically superior high solids acrylic, polyurethane and silicone high heat topcoats that are applied to military fighters, ground equipment, transports, helicopters, engines and unmanned vehicles. Interior and exterior coatings include visible camouflage, Chemical Agent Resistant Coatings (CARC), infrared reflective, thermal IR, conductive and anti-static coatings. Graco Supply’s national footprint supplies products domestically in support of customer needs across the country.
| Specification | Product Code | Hardener | Description |
| BAC 5710, Ty 41 | 683-3-2 | X-310A | Clear polyurethane topcoat |
| MIL-PRF-23377, Ty I, Cl C2 | 10P20-13 | EC-213 | Primer coating, epoxy high solids |
| BMS 10-72, Ty VIII, IX | 10P20-44 | EC-265 | High solids epoxy primer, VOC compliant |
| BMS 10-79, Ty II & III, Cl B, Gr D | 10P20-44 | EC-265 | High solids epoxy primer, VOC compliant |
| CMFS029, Ty II | 10P30-5 | EC-275 | High solids epoxy primer, corrosion preventative |
| BMS 10-11, Ty I, Cl A, Gr A | 10P4-2 | EC-117S | Lead free epoxy primer, green BAC 452 |
| BAMS 565-001, Gr A | 10P4-2 | EC-117S | Fluid resistant epoxy primer, lead free, green |
| BMS 10-11, Ty I, Cl A, Gr A | 10P4-3 | EC-117 | Lead free epoxy primer, yellow BAC 377 |
| BAMS 565-001, Gr A | 10P4-3 | EC-117 | Fluid resistant epoxy primer, yellow |
| BMS 10-11, Ty I, Cl A, Gr B | 10P8-10 | EC-283 | Fluid resistant epoxy primer |
| CMFS035 | 10P8-11 | EC-286 | Corrosion primer, epoxy, high solids |
| MIL-PRF-23377, Ty I, Cl C2 | 10P8-11 | EC-286 | Epoxy primer |
| AMS-C-27725, Ty II | 20P1-10 | PC-108, TR-53 | Integral fuel tank coating, yellow |
| BMS 10-11, Ty II, Cl B, Gr D | 22-23 Series (446-22, 456-23, 466-23) | X-530, EC-263, EC-264 | Epoxy topcoat, VOC compliant, all gloss ranges |
| BMS 10-86, Ty I, Gr D | 23T3 Series | PC-216 | Anti-chafe coating, VOC compliant |
| DPM 5066 Comp C | 23T3 Series | PC-216 | Anti-chafe coating, VOC compliant |
| BAMS 565-005, Ty II | 23T3 Series | PC-216 | Anti-chafe coating, VOC compliant |
| BAC 5837 | 28C1 | Pinhole filler | |
| DPM 6432 | 28C1 | Pinhole filler | |
| MIL-C-8514 | 364-1-6 | CA-168 | Metal compound wash primer/pretreatment |
| MIL-PRF-22750 | 422X Series | 0200T129, 0200T126 | VOC compliant epoxy topcoat, all gloss ranges |
| BMS 10-11, Ty II, Cl A, Gr A | 443-3-1000 | X-304 | Epoxy topcoat, gloss, white BAC 702 only |
| BMS 10-20, Ty II, Cl A, Gr A | 454-4-1 | CA-109 | Fuel tank primer |
| BMS 10-20, Ty II, Cl B, Gr A | 454-4-5 | X-395 | Electrostatic fuel tank primer |
| DMS 1786, Comp A, Ty I | 463-12-8 | CA-116 | Fluid resistant epoxy primer |
| MIS-34328 B (US Army Missile Command) | 463-3-8 | CA-118 | Temperature control epoxy topcoat, matte |
| MIL-PRF-85285, Ty I, Cl H | 58 Series (646-58, 656-58, 666-58) | X-501, X-503 | High solids polyurethane topcoat, all gloss ranges |
| BMS 10-60, Ty I & II, Cl B, Gr D | Eclipse® | PC-233 | High solids polyurethane topcoat, all gloss ranges |
| BMS 10-72, Ty IX | Eclipse® | PC-233 | High solids polyurethane topcoat, all gloss ranges |
| BAMS 565-002, Cl A, Gr B | Eclipse® | PC-233 | High solids polyurethane topcoat, all gloss ranges |
| BAMS 565-009, Ty I, Cl A, Gr B | Eclipse® | PC-233 | High solids polyurethane topcoat, all gloss ranges |
